Most Recent Orono Homes For Sale
| View All Orono Homes For Sale | ||
|
106 Main St, Orono, ME 04473 | $335,000 3 beds 4 baths |
|
279 Main St, Orono, ME 04473 | $250,000 5 beds 3 baths |
|
3 Colburn Dr, Orono, ME 04473 | $119,000 2 beds 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings